Compare
A property manager takes work off your hands and a percentage of every month. Rent. takes the paperwork off your hands and a flat fee. Here is the honest split of what each one does.
| Side by side | Property manager | Rent. |
|---|---|---|
| Showings and tenant placement | They do it. This is the part of the job software cannot take over, and it is real work. | You do it. Rent. helps with the listing text and a market price range, not with meeting people at the door. |
| Maintenance calls | They take the call and dispatch a contractor, including at night. | The tenant files the request and any agreed deduction is applied to the next invoice. You still make the call. |
| Collecting the rent | Handled, and the money reaches you after their cut and their schedule. | ATH Móvil, Zelle, Venmo, PayPal and ACH are recorded as they arrive, and the money never leaves your account. |
| Late payments | They chase it, using their own policy. | The grace period and fee you set are applied automatically and the notice goes out with a record behind it. |
| Renewals | They negotiate on your behalf. | You propose terms, the tenant counters or accepts, and both sign digitally. |
| Records at tax time | You get their statement, in their format. | A full payment ledger you can filter and export yourself. |
| Cost | Typically a percentage of rent collected, charged every month. | From $6/mo per unit, flat, first 60 days free. |
A manager is worth it when you cannot be reached. Rent. is worth it when you can, and just do not want to chase payments.
No credit card. Add your first property or note and see the difference on your own numbers.
Get Started